21st
The 14th Annual 2011-12 Tom Osborne Memorial College Football Poll
1) Alabama (12-1) 100 (4)
2) Oklahoma State (12-1) 96
3) Oregon (12-2) 91
4) Stanford (11-2) 84
5) LSU (13-1) 78
6) Wisconsin (11-3) 75
7) South Carolina (11-2) 71
8) Michigan (11-2) 68
9) Baylor (10-3) 67
10) Arkansas (12-2) 62
11) Michigan State (11-3) 58
12) Boise State (11-1) 56
13) Houston (13-1) 47
14) USC (10-2) 42
15) Kansas State (10-3) 39
16) TCU (11-2) 36
16) West Virginia (10-3) 36
18) Georgia (10-4) 34
19) Oklahoma (10-3) 32
20) Virginia Tech (11-3) 26
21) Florida State (9-4) 20
21) Nebraska (9-4) 20
23) Southern Mississippi (12-2) 17
24) Cincinnati (10-3) 13
24) Clemson (10-4) 13
25) North Dakota State (14-1) 7
Others receiving votes :: Vanderbilt 4, Notre Dame 3, Northwestern 2, Ohio 1.